Grade 8.8 Hex Bolt
Hex bolts come in various grades, including 4.6, 4.8, 5.6, 6.8, 8.8, 9.8, 10.9, 12.9, among others. The hexagonal bolts with a grade of 8.8 and above are typically constructed from low-carbon alloy steel or medium-carbon steel. Through the process of heat treatment, such as quenching and tempering, these bolts achieve their specific grades. These high-strength hexagonal bolts are commonly referred to as "high-strength" bolts. On the other hand, the remaining grades are generally known as low carbon steel hexagonal bolts or mild steel hex bolts. The grading of bolts consists of two numerical parts, representing the nominal tensile strength value and yield ratio, respectively. For instance, the content above can be rearranged to convey a similar message while retaining the original information.
High-strength bolts with a grade of 10.9 can attain exceptional strength after undergoing heat treatment. This treatment increases the durability and longevity of the bolts, making them suitable for use in demanding applications where strong and secure joints are essential. With their robust construction and reliable performance, grade 10.9 high-strength bolts are trusted by industry professionals for a wide range of engineering and construction projects. Whether it's in automotive manufacturing, aerospace engineering, or architectural design, these bolts offer unparalleled strength and durability that stands the test of time.
The bolt material has a maximum nominal tensile strength of 1000MPa.
The bolt material has a yield-strength ratio of 0.9, meaning that the actual yield strength is 90% of the nominal yield strength. Therefore, the nominal yield strength of the bolt material is calculated to be 900MPa, considering the given value of 1000MPa.
Jinrui boasts a wealth of experience in manufacturing various grades of hexagonal bolts, keeping in adherence to the international standard. It is important to note, however, that while higher performance grades are preferable, grade 4.8 hex bolts suffice for most fundamental applications. Jinrui remains committed to promoting the procurement of the right hex bolts, at prices that are both reasonable and fair. Remember, Jinrui always strives for customer satisfaction and provides top-notch quality products.
Production Process of Hex Bolts

Specification of Grade 8.8 Hex Bolt

d | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
ds | max | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 |
min | 0.237 | 0.298 | 0.36 | 0.421 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | |
s | max | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.938 | 1.125 | 1.312 | 1.5 |
min | 0.425 | 0.484 | 0.544 | 0.603 | 0.725 | 0.906 | 1.088 | 1.269 | 1.45 | |
e | max | 0.505 | 0.577 | 0.65 | 0.722 | 0.866 | 1.083 | 1.299 | 1.516 | 1.732 |
min | 0.484 | 0.552 | 0.62 | 0.687 | 0.826 | 1.033 | 1.24 | 1.447 | 1.653 | |
k | max | 0.188 | 0.235 | 0.268 | 0.316 | 0.364 | 0.444 | 0.524 | 0.604 | 0.7 |
min | 0.15 | 0.195 | 0.226 | 0.272 | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | |
r | max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.09 |
min | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | |
b | L≤6 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.5 | 1.75 | 2 | 2.25 |
L>6 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | |
d | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | |
ds | max | 1.149 | 1.277 | 1.404 | 1.531 | 1.658 | 1.785 | 1.912 | 2.039 | 2.305 |
min | 1.098 | 1.223 | 1.345 | 1.47 | 1.591 | 1.716 | 1.839 | 1.964 | 2.214 | |
s | max | 1.688 | 1.875 | 2.062 | 2.25 | 2.438 | 2.625 | 2.812 | 3 | 3.375 |
min | 1.631 | 1.812 | 1.994 | 2.175 | 2.356 | 2.538 | 2.719 | 2.9 | 3.262 | |
e | max | 1.949 | 2.165 | 2.382 | 2.598 | 2.815 | 3.031 | 3.248 | 3.464 | 3.897 |
min | 1.859 | 2.066 | 2.273 | 2.48 | 2.616 | 2.893 | 3.099 | 3.306 | 3.719 | |
k | max | 0.78 | 0.876 | 0.94 | 1.036 | 1.116 | 1.196 | 1.276 | 1.388 | 1.548 |
min | 0.658 | 0.749 | 0.81 | 0.902 | 0.978 | 1.054 | 1.13 | 1.175 | 1.327 | |
r | max | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.12 | 0.12 | 0.12 | 0.19 |
min | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.06 | |
b | L≤6 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.75 |
L>6 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 5 | |
Common Grade and Coating
Standard | Material | Grade | Finish | Thread |
DIN933 | carbon steel | 4.6 | Plain | UNC |
Zinc plated | ||||
Alloy steel | Yellow zinc plated | |||
PTFE | ||||
Stainless steel | Black Oxide | UNF | ||
Dacromet | ||||
Other | HDG | |||
Other |
Application Area of Hex Bolts
High-strength hexagonal bolts of grade 8.8 or above are mainly suitable for important structures such as large-span houses, industrial plant steel structures, high-rise building steel frame structures, bridge structures, and heavy lifting machinery.
The common grade hex bolt and nut are widely used, such as the production, installation, maintenance, etc. of various mechanical equipment, electronic products, communication equipment, furniture equipment, construction and other industries, basically covering all industries, for The entire basic industrial facilities have played an important role.
Of course, in some specific locations in these fields, other products are also used, such as rail bolts, flange nuts, U-bolts, flat head hex bolts, T-bolts, round head square neck bolts and round head hex bolts.

Hot Tags: grade 8.8 hex bolt, China grade 8.8 hex bolt manufacturers, suppliers, factory
Previous
Zinc Plated Hex BoltNext
DIN933 Hex BoltYou Might Also Like
Send Inquiry













