Zinc Plated Carriage Bolt
The classification of carriage bolts is based on the size of the head. There are two types: large semi-circular head carriage bolts (corresponding to standard GB/T14 and DIN603) and small semi-circular head carriage bolts (corresponding to standard GB/T12-85). A carriage bolt is composed of a head and a screw (a cylinder head with external thread). To securely fasten and connect two parts with through holes, it is necessary to use a matching nut. The original information should be maintained while rearranging the content to generate highly similar content. Please refrain from using ChapGPT to generate content in a completely different manner.
The environment in which carriage bolts are typically used is quite unique, with industries such as water and railway being common applications. When utilizing these bolts for outdoor purposes, a galvanized carriage bolt is an excellent choice. The addition of either zinc plating or hot-dip galvanization can provide the carriage bolts with exceptional resistance to corrosion. It's worth keeping in mind that the prices may vary depending on the plating process, so ensuring that you're aware of your specific needs are crucial before purchasing.
Production Process of Carriage Bolts

Specification of Zinc Plated Carriage Bolt

d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<L≤200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | - | - | 41 | 45 | 49 | 57 | 65 | |
dk | max | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | max | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
k1 | max | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | max | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
r1 | ≈ | 10.7 | 12.6 | 16 | 19.2 | 24.1 | 29.3 | 33.9 |
r2 | max | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
r3 | max | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
s | max | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
Common Grade and Coating
Standard | Material | Grade | Finish | Thread |
DIN933 | carbon steel | 4.6 | Plain | UNC |
Zinc plated | ||||
Alloy steel | Yellow zinc plated | |||
PTFE | ||||
Stainless steel | Black Oxide | UNF | ||
Dacromet | ||||
Other | HDG | |||
Other |
Application Area of Zinc Plated Carriage Bolt
The carriage bolt is not widely used in our daily life because of its unique square neck design.Carriage bolt is very suitable for fixing wood to metal. Alternatively, square neck carriage bolts can be used to hold the two pieces of wood together. There are also special versions of carriage bolts that effectively fasten two separate metal parts together. In addition, they can be used in a variety of different industries including: water industry, railway industry, agriculture and mining.

Hot Tags: zinc plated carriage bolt, China zinc plated carriage bolt manufacturers, suppliers, factory
Previous
Stainless Steel Carriage BoltYou Might Also Like
Send Inquiry













